Paros Main Port
Collect and return your vehicle at Paroikia port.
No location-specific minimumAll year · During operating hours
Choose your location and travel period. Explore pick-up and return fees across Paros and Antiparos.
Loading map… You can also use “View area” on any location card.
Markers indicate general service areas, not exact meeting points. Your meeting point is confirmed with your booking.
Pick-up: receiving your vehicle at your chosen location. Return: returning it there. Vehicle rental prices are separate.
Collect and return your vehicle at Paroikia port.
No location-specific minimumAll year · During operating hours
Collect and return your vehicle at our Aliki office.
No location-specific minimumAll year · During operating hours
Collect and return your vehicle at our Paroikia office.
No location-specific minimumAll year · During operating hours
Meet & greet at Paros Airport. Please provide your flight number.
Minimum rental: 1 day01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 1 | €5 | FREE |
| 2+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 1–2 | €10 | FREE |
| 3–4 | €5 | FREE |
| 5+ | FREE | FREE |
Meet us at Punda ferry port, on the Paros side.
Minimum rental: 1 day01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 1–2 | €20 | €10 |
| 3–4 | €15 | €5 |
| 5+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 1–2 | €30 | €15 |
| 3–4 | €20 | €10 |
| 5+ | FREE | FREE |
Vehicle delivery and collection at your accommodation.
Minimum rental: 1 day01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 1–3 | €10 | €5 |
| 4+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 1–2 | €20 | €10 |
| 3 | €15 | €5 |
| 4–6 | €10 | FREE |
| 7+ | FREE | FREE |
Vehicle delivery and collection at your accommodation.
Minimum rental: 1 day01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 1–3 | €10 | €5 |
| 4+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 1–2 | €20 | €10 |
| 3 | €15 | €5 |
| 4–6 | €10 | FREE |
| 7+ | FREE | FREE |
Vehicle delivery and collection at your accommodation.
Minimum rental: 2 days01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–3 | €30 | €15 |
| 4–9 | €20 | €10 |
| 10+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–4 | €40 | €20 |
| 5–9 | €20 | €10 |
| 10+ | FREE | FREE |
Vehicle delivery and collection at your accommodation.
Minimum rental: 2 days01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–3 | €40 | €20 |
| 4–9 | €25 | €15 |
| 10+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–4 | €50 | €25 |
| 5–9 | €30 | €15 |
| 10+ | FREE | FREE |
Vehicle delivery and collection at your accommodation.
Minimum rental: 2 days01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–3 | €40 | €20 |
| 4–9 | €25 | €15 |
| 10+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–4 | €50 | €25 |
| 5–9 | €30 | €15 |
| 10+ | FREE | FREE |
Vehicle delivery and collection at your accommodation.
Minimum rental: 2 days01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–3 | €30 | €15 |
| 4–9 | €20 | €10 |
| 10+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–4 | €40 | €20 |
| 5–9 | €20 | €10 |
| 10+ | FREE | FREE |
Delivery to other areas of Paros, including Lefkes. Please provide your accommodation name or map pin.
Minimum rental: 2 days01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–3 | €40 | €20 |
| 4–9 | €25 | €15 |
| 10+ | FREE | FREE |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 2–4 | €50 | €25 |
| 5–9 | €30 | €15 |
| 10+ | FREE | FREE |
The same fees apply to Antiparos port and hotels or villas in Antiparos town.
Minimum rental: 3 days01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 3–6 | €30 | €20 |
| 7–30 | €20 | €15 |
| 31+ | Contact us | Contact us |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 3–6 | €50 | €30 |
| 7–30 | €35 | €15 |
| 31+ | Contact us | Contact us |
Vehicle delivery and collection in southern Antiparos.
Minimum rental: 3 days01 Jan–30 Jun & 16 Sep–31 Dec 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 3–6 | €40 | €25 |
| 7–30 | €30 | €20 |
| 31+ | Contact us | Contact us |
01 Jul–15 Sep 2027
| Rental days | Pick-up fee | Return fee |
|---|---|---|
| 3–6 | €70 | €30 |
| 7–30 | €40 | €20 |
| 31+ | Contact us | Contact us |
Outside operating hours: 21:01–08:59.
€20–€40 / serviceAn additional out-of-hours fee may apply. Confirm the exact charge and service availability with our team.
Send us your accommodation name or map pin.